DVC Market
Home
Browse
All Listings DVC Resorts Market Trends For Buyers
Learn
How It Works Blog FAQ
Sell
Sell DVC
Contact
info@dvcmarket.com

DVC Resale Price Index

The average resale price per point for every Disney Vacation Club resort, calculated from 668 live listings across all major brokers. Updated daily.

Last updated Sep 23, 2026

$117
Avg Price / Point
668
Active Listings
$21,596
Avg Contract
18
Resorts Tracked

Market Trend

Average resale price per point across all resorts, by month.

$116
$116
$122
$119
$122
$116
$118
$120
$120
Dec
Jan
Feb
Mar
Apr
May
Jul
Aug
Sep

Price Per Point by Resort

Sorted from highest to lowest average price per point.

Resort Avg $/pt Range Listings Avg Contract MoM
Grand Californian $257 $237 - $399 27 $45,745 +$3
Fort Wilderness $195 $195 - $195 1 $19,500 +$30
Polynesian $179 $160 - $199 16 $30,591 +$4
Grand Floridian $173 $151 - $186 23 $35,482 +$4
Disneyland Hotel $162 $145 - $185 11 $27,886 +$2
Copper Creek $146 $135 - $160 24 $19,721 +$0
Bay Lake Tower $143 $124 - $170 37 $21,595 +$2
Beach Club $139 $124 - $151 24 $26,886 -$0
BoardWalk $130 $119 - $149 26 $30,219 +$6
Riviera $127 $102 - $170 42 $28,617 +$1
Animal Kingdom $112 $99 - $133 35 $23,186 -$2
Old Key West (2057 extended) $107 $85 - $118 5 $20,893 -$8
Saratoga Springs $104 $90 - $142 108 $18,083 -$0
Boulder Ridge $101 $94 - $121 15 $19,324 -$3
Aulani $98 $85 - $126 143 $18,570 -$1
Old Key West $94 $69 - $136 77 $16,948 -$0
Hilton Head $74 $61 - $97 11 $10,934 +$3
Vero Beach $55 $40 - $93 43 $9,631 +$0

Prices reflect current asking prices from active resale listings, not closed sale prices. Month over month figures for individual resorts begin building from this month forward and will appear here as the data accumulates.

Listings Resorts Blog Sell Support