DVC Market
Home
Browse
All Listings DVC Resorts Market Trends
Learn
How It Works Blog FAQ
Sell
Sell DVC (6.9%)
Contact
info@dvcmarket.com

DVC Resale Listings

32 matching listings of 122 Saratoga Springs - Fidelity Real Estate

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
- points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
Saratoga SpringsSep · Good 200 0|200|200 Sep $101 $20,200 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 250 0|250|250 Dec $100 $25,000 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 200 0|200|200 Dec $100 $20,000 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 400 0|422|400 Sep $98 $39,000 Good Fidelity Real Estate View
Saratoga SpringsMar · Good 160 0|160|160 Mar $100 $16,000 Good Fidelity Real Estate View
Saratoga SpringsSep · Fair 100 0|100|100 Sep $103 $10,300 Fair Fidelity Real Estate View
Saratoga SpringsJun · Fair 160 0|160|160 Jun $110 $17,600 Fair Fidelity Real Estate View
Saratoga SpringsSep · Fair 100 0|100|100 Sep $105 $10,500 Fair Fidelity Real Estate View
Saratoga SpringsAug · Fair 100 0|100|100 Aug $103 $10,300 Fair Fidelity Real Estate View
Saratoga SpringsAug · Fair 100 0|200|100 Aug $103 $10,300 Fair Fidelity Real Estate View
Saratoga SpringsFeb · Fair 120 0|120|120 Feb $105 $12,600 Fair Fidelity Real Estate View
Saratoga SpringsApr · Fair 150 0|150|150 Apr $115 $17,250 Fair Fidelity Real Estate View
Saratoga SpringsApr · Fair 120 0|120|120 Apr $115 $13,800 Fair Fidelity Real Estate View
Saratoga SpringsFeb · Fair 275 0|106|275 Feb $97 $26,700 Fair Fidelity Real Estate View
Saratoga SpringsAug · Fair 232 0|32|232 Aug $93 $21,576 Fair Fidelity Real Estate View
Saratoga SpringsJun · High 225 0|0|225 Jun $95 $21,375 High Fidelity Real Estate View
Saratoga SpringsMar · High 300 0|20|300 Mar $95 $28,500 High Fidelity Real Estate View
Saratoga SpringsJun · High 300 0|0|300 Jun $100 $30,000 High Fidelity Real Estate View
Saratoga SpringsAug · High 160 0|17|160 Aug $99 $15,840 High Fidelity Real Estate View
Saratoga SpringsJun · High 600 0|0|600 Jun $89 $53,400 High Fidelity Real Estate View
Saratoga SpringsAug · High 350 348|11|350 Aug $100 $35,000 High Fidelity Real Estate View
Saratoga SpringsFeb · High 150 0|0|150 Feb $99 $14,850 High Fidelity Real Estate View
Saratoga SpringsJun · High 125 0|0|125 Jun $100 $12,500 High Fidelity Real Estate View
Saratoga SpringsFeb · High 120 0|27|120 Feb $100 $12,000 High Fidelity Real Estate View
Saratoga SpringsMar · High 240 0|0|240 Mar $100 $24,000 High Fidelity Real Estate View
Saratoga SpringsApr · High 160 0|0|160 Apr $100 $16,000 High Fidelity Real Estate View
Saratoga SpringsSep · High 100 0|6|100 Sep $110 $11,000 High Fidelity Real Estate View
Saratoga SpringsDec · High 100 0|0|100 Dec $105 $10,500 High Fidelity Real Estate View
Saratoga SpringsDec · High 100 0|0|100 Dec $105 $10,500 High Fidelity Real Estate View
Saratoga SpringsApr · High 50 20|50|50 Apr $140 $6,999 High Fidelity Real Estate View
Saratoga SpringsAug · High 100 0|0|100 Aug $103 $10,270 High Fidelity Real Estate View
Saratoga SpringsOct · High 160 0|23|160 Oct $125 $20,000 High Fidelity Real Estate View
Listings Resorts Blog Sell Support