DVC Market
Home
Browse
All Listings DVC Resorts Market Trends
Learn
How It Works Blog FAQ
Sell
Sell DVC (6.9%)
Contact
info@dvcmarket.com

DVC Resale Listings

200 matching listings of 802 total - Fidelity Real Estate

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
- points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
RivieraSep · Good 200 0|200|200 Sep $112 $22,400 Good Fidelity Real Estate View
Hilton HeadOct · Good 200 0|400|200 Oct $63 $12,600 Good Fidelity Real Estate View
PolynesianSep · Good 150 0|150|150 Sep $162 $24,300 Good Fidelity Real Estate View
RivieraSep · Good 200 0|368|200 Sep $121 $24,200 Good Fidelity Real Estate View
Boulder RidgeSep · Good 210 0|210|210 Sep $98 $20,580 Good Fidelity Real Estate View
AulaniDec · Good 150 0|150|150 Dec $95 $14,250 Good Fidelity Real Estate View
Copper CreekDec · Good 150 0|150|150 Dec $143 $21,450 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 200 0|200|200 Sep $101 $20,200 Good Fidelity Real Estate View
RivieraJun · Good 200 0|202|200 Jun $127 $25,300 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 250 0|250|250 Dec $100 $25,000 Good Fidelity Real Estate View
AulaniApr · Good 200 0|208|200 Apr $90 $18,000 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 200 0|200|200 Dec $100 $20,000 Good Fidelity Real Estate View
Bay Lake TowerDec · Good 160 0|160|160 Dec $140 $22,400 Good Fidelity Real Estate View
AulaniJun · Good 300 0|499|300 Jun $98 $29,400 Good Fidelity Real Estate View
AulaniDec · Good 300 0|600|300 Dec $98 $29,400 Good Fidelity Real Estate View
OKW(42)Sep · Good 400 0|461|400 Sep $86 $34,200 Good Fidelity Real Estate View
OKW(42)Jun · Good 270 0|322|270 Jun $92 $24,840 Good Fidelity Real Estate View
AulaniMar · Good 300 0|300|300 Mar $92 $27,600 Good Fidelity Real Estate View
AulaniMar · Good 220 0|220|220 Mar $91 $20,020 Good Fidelity Real Estate View
OKW(42)Jun · Good 230 0|154|230 Jun $80 $18,400 Good Fidelity Real Estate View
AulaniSep · Good 160 0|173|160 Sep $100 $16,000 Good Fidelity Real Estate View
AulaniJun · Good 180 0|360|180 Jun $100 $18,000 Good Fidelity Real Estate View
Aulani · Good 230 0|230|230 $93 $21,390 Good Fidelity Real Estate View
Disneyland HotelJun · Good 400 0|428|400 Jun $155 $62,000 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 250 0|500|250 Aug $136 $34,000 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 400 0|422|400 Sep $98 $39,000 Good Fidelity Real Estate View
BoardWalkOct · Good 200 0|140|200 Oct $113 $22,600 Good Fidelity Real Estate View
AulaniAug · Good 175 0|350|175 Aug $95 $16,625 Good Fidelity Real Estate View
Vero BeachAug · Good 170 0|94|170 Aug $43 $7,310 Good Fidelity Real Estate View
Hilton HeadApr · Good 150 0|156|150 Apr $67 $10,050 Good Fidelity Real Estate View
Saratoga SpringsMar · Good 160 0|160|160 Mar $100 $16,000 Good Fidelity Real Estate View
AulaniDec · Good 145 0|145|145 Dec $97 $14,065 Good Fidelity Real Estate View
Grand FloridianFeb · Good 175 0|175|175 Feb $166 $29,000 Good Fidelity Real Estate View
Copper CreekJun · Good 110 0|116|110 Jun $145 $15,950 Good Fidelity Real Estate View
AulaniAug · Good 200 0|272|200 Aug $97 $19,400 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 175 0|175|175 Aug $140 $24,500 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 175 0|175|175 Aug $140 $24,500 Good Fidelity Real Estate View
Bay Lake TowerFeb · Good 160 0|263|160 Feb $140 $22,400 Good Fidelity Real Estate View
BoardWalkApr · Good 160 0|160|160 Apr $125 $20,000 Good Fidelity Real Estate View
Grand CalifornianDec · Good 140 0|140|140 Dec $249 $34,860 Good Fidelity Real Estate View
OKW(42)Mar · Good 210 0|210|210 Mar $91 $19,110 Good Fidelity Real Estate View
Animal KingdomDec · Good 320 0|369|320 Dec $109 $34,880 Good Fidelity Real Estate View
Bay Lake TowerMar · Good 160 0|160|160 Mar $140 $22,400 Good Fidelity Real Estate View
BoardWalkOct · Good 100 0|100|100 Oct $123 $12,300 Good Fidelity Real Estate View
OKW(42)Jun · Good 310 0|160|310 Jun $78 $24,180 Good Fidelity Real Estate View
Bay Lake TowerFeb · Fair 160 0|160|160 Feb $143 $22,800 Fair Fidelity Real Estate View
Grand CalifornianMar · Fair 200 0|222|200 Mar $255 $51,000 Fair Fidelity Real Estate View
OKW(42)Aug · Fair 150 0|150|150 Aug $92 $13,800 Fair Fidelity Real Estate View
AulaniOct · Fair 160 64|160|160 Oct $105 $16,800 Fair Fidelity Real Estate View
RivieraDec · Fair 545 415|545|545 Dec $117 $64,000 Fair Fidelity Real Estate View
Listings Resorts Blog Sell Support