DVC Market
Home
Browse
All Listings DVC Resorts Market Trends
Learn
How It Works Blog FAQ
Sell
Sell DVC (6.9%)
Contact
info@dvcmarket.com

DVC Resale Listings

52 matching listings of 802 total - Fidelity Real Estate

Favorite Resorts Select All Clear
Walt Disney World
Other Resorts
Point Range
- points
Use Year (Any)
Feb Mar Apr Jun Aug Sep Oct Dec
Favorite Broker (Any)

Filter Listings

Clear All Filters
Resort Points 25 | 26 | 27 Use Year $/pt Total Price Score Broker Action
RivieraSep · Good 200 0|200|200 Sep $112 $22,400 Good Fidelity Real Estate View
Hilton HeadOct · Good 200 0|400|200 Oct $63 $12,600 Good Fidelity Real Estate View
RivieraSep · Good 200 0|368|200 Sep $121 $24,200 Good Fidelity Real Estate View
Boulder RidgeSep · Good 210 0|210|210 Sep $98 $20,580 Good Fidelity Real Estate View
Saratoga SpringsSep · Good 200 0|200|200 Sep $101 $20,200 Good Fidelity Real Estate View
RivieraJun · Good 200 0|202|200 Jun $127 $25,300 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 250 0|250|250 Dec $100 $25,000 Good Fidelity Real Estate View
AulaniApr · Good 200 0|208|200 Apr $90 $18,000 Good Fidelity Real Estate View
Saratoga SpringsDec · Good 200 0|200|200 Dec $100 $20,000 Good Fidelity Real Estate View
AulaniMar · Good 220 0|220|220 Mar $91 $20,020 Good Fidelity Real Estate View
OKW(42)Jun · Good 230 0|154|230 Jun $80 $18,400 Good Fidelity Real Estate View
Aulani · Good 230 0|230|230 $93 $21,390 Good Fidelity Real Estate View
Bay Lake TowerAug · Good 250 0|500|250 Aug $136 $34,000 Good Fidelity Real Estate View
BoardWalkOct · Good 200 0|140|200 Oct $113 $22,600 Good Fidelity Real Estate View
AulaniAug · Good 200 0|272|200 Aug $97 $19,400 Good Fidelity Real Estate View
OKW(42)Mar · Good 210 0|210|210 Mar $91 $19,110 Good Fidelity Real Estate View
Grand CalifornianMar · Fair 200 0|222|200 Mar $255 $51,000 Fair Fidelity Real Estate View
RivieraApr · Fair 250 0|495|250 Apr $128 $32,000 Fair Fidelity Real Estate View
Bay Lake TowerMar · Fair 250 0|203|250 Mar $134 $33,500 Fair Fidelity Real Estate View
OKW(42)Dec · Fair 220 0|119|220 Dec $86 $18,920 Fair Fidelity Real Estate View
Copper CreekAug · Fair 200 0|200|200 Aug $150 $30,000 Fair Fidelity Real Estate View
RivieraFeb · Fair 250 0|250|250 Feb $132 $33,000 Fair Fidelity Real Estate View
AulaniSep · Fair 200 0|400|200 Sep $115 $23,000 Fair Fidelity Real Estate View
RivieraOct · Fair 200 156|200|200 Oct $150 $30,000 Fair Fidelity Real Estate View
RivieraFeb · Fair 200 0|124|200 Feb $130 $26,000 Fair Fidelity Real Estate View
RivieraMar · Fair 200 16|200|200 Mar $150 $30,000 Fair Fidelity Real Estate View
PolynesianSep · Fair 200 0|19|200 Sep $165 $33,000 Fair Fidelity Real Estate View
BoardWalkFeb · Fair 230 0|29|230 Feb $113 $26,000 Fair Fidelity Real Estate View
Saratoga SpringsAug · Fair 232 0|32|232 Aug $93 $21,576 Fair Fidelity Real Estate View
RivieraDec · Fair 200 0|6|200 Dec $125 $25,000 Fair Fidelity Real Estate View
OKW(42)Oct · Fair 230 0|19|230 Oct $89 $20,470 Fair Fidelity Real Estate View
OKW(42)Dec · Fair 210 0|26|210 Dec $89 $18,690 Fair Fidelity Real Estate View
Saratoga SpringsJun · High 225 0|0|225 Jun $95 $21,375 High Fidelity Real Estate View
BoardWalkOct · High 200 0|0|200 Oct $117 $23,400 High Fidelity Real Estate View
AulaniAug · High 220 0|10|220 Aug $94 $20,768 High Fidelity Real Estate View
AulaniAug · High 200 0|28|200 Aug $95 $19,000 High Fidelity Real Estate View
Vero BeachJun · High 250 0|128|250 Jun $65 $16,250 High Fidelity Real Estate View
Boulder RidgeAug · High 250 0|43|250 Aug $102 $25,500 High Fidelity Real Estate View
OKW(42)Aug · High 250 0|1|250 Aug $90 $22,500 High Fidelity Real Estate View
OKW(42)Mar · High 250 0|42|250 Mar $89 $22,250 High Fidelity Real Estate View
Animal KingdomOct · High 200 0|0|0 Oct $109 $21,800 High Fidelity Real Estate View
Bay Lake TowerFeb · High 200 0|0|0 Feb $133 $26,600 High Fidelity Real Estate View
RivieraAug · High 200 0|73|200 Aug $135 $27,000 High Fidelity Real Estate View
BoardWalkFeb · High 200 0|0|200 Feb $117 $23,400 High Fidelity Real Estate View
OKW(42)Feb · High 230 0|0|230 Feb $86 $19,780 High Fidelity Real Estate View
Bay Lake TowerApr · High 200 0|0|200 Apr $134 $26,800 High Fidelity Real Estate View
AulaniFeb · High 220 0|0|158 Feb $95 $20,900 High Fidelity Real Estate View
Saratoga SpringsMar · High 240 0|0|240 Mar $100 $24,000 High Fidelity Real Estate View
OKW(42)Aug · High 232 0|0|203 Aug $90 $20,880 High Fidelity Real Estate View
OKW(42)Mar · High 230 0|0|230 Mar $92 $21,160 High Fidelity Real Estate View
Listings Resorts Blog Sell Support